Last Updated:
February 18, 2003
NorCal Novice Quartet Contest
Walnut Creek, CA
February 15, 2003
| Quartet | Songs | MUS | PRE | SNG | Total Score |
|||||||
| 1 | Western Alliance | It's Only A Paper Moon | 59 | 59 | 66 | 363 | ||||||
| There's A Rose On Your Cheek | 59 | 57 | 63 | |||||||||
| 2 | Spyn | The Pal That I loved, Stole The Gal That I Loved | 59 | 57 | 60 | 346 | ||||||
| Just Because | 57 | 56 | 57 | |||||||||
| 3 | Collaboration | Old St. Louis | 53 | 56 | 59 | 334 | ||||||
| When Sweet Suzie Goes Steppin' By | 55 | 54 | 57 | |||||||||
| 4 | Boomerang | Five Foot Two | 51 | 55 | 54 | 326 | ||||||
| Georgia On My Mind | 52 | 57 | 59 | |||||||||
| 5 | Dimension Connection | Story of The Rose | 54 | 54 | 57 | 323 | ||||||
| Sweet and Lovely | 54 | 50 | 54 | |||||||||
| 6 | Six Foot Two | Caroline | 40 | 50 | 52 | 303 | ||||||
| Let Me Call You Sweetheart | 52 | 50 | 59 | |||||||||
| 7 | We Make Them Look Good | Sweet and Lovely | 49 | 42 | 47 | 277 | ||||||
| Down Our Way | 48 | 40 | 51 |
| PANEL: | ADMIN | MUS | PRE | SNG | ||||
| Ed Bejarana | Ray Rhymer | Don Gubbins | Phil DeBar |
** DISCLAIMER **
The scores listed above have been hand-entered by Bob Shaffer, who assumes all
responsibility for
typo's and other unintentional errors. When in doubt, please refer to the
OFFICIAL published score
sheets for actual scores. Please contact Bob at scores@spebsqsafwd.org
with any corrections.