Return to Archive Home Page
| 1997 DISTRICT COMPETITIONS | ||||
| ------------------------------ | ||||
| SPRING CONVENTION | FALL CONVENTION | |||
| International Quartet Prelims / Semi-Finals | Chorus Contest | |||
| Small Chorus Contest | Quartet Contest / Semi-Finals | |||
1997 DIVISION COMPETITIONS |
||||
| ------------------------------ | ||||
| NorCalEast | QUARTET | CHORUS | ||
| NorCalWest | QUARTET | CHORUS | ||
| AZ/SoNEV | QUARTET | CHORUS | ||
| SoCalWest | QUARTET | CHORUS | ||
| SoCalEast | QUARTET | CHORUS | ||
DIVISION SUMMARIES:
Chorus Summary
Quartet Summary
Hyperlinks that appear in "RED"
are scores that I am still looking for.
An electronic copy of the OSS is much preferred. :-)
Hyperlinks that appear in "GREEN"
are scores that I have, but haven't posted yet.
This page maintained by Bob Shaffer. All comments and corrections to scores@spebsqsafwd.org