|
From the Far Western District Standard Operating Procedures
Plateau Champions
The following score-based
plateau titles will be awarded to choruses competing
in the divisional contests. The average score of the
two most recent appearances in any of the three past
Fall District Chorus Contests will determine the
plateau placement as follows:
- Plateau AAA: Average triple panel score of
1278 (71%) or higher, or any chorus returning
to competition after winning the International
Chorus Championship. Choruses with an
average score less than 1278 may voluntarily
place themselves into this plateau.
- Plateau AA; Average triple panel score from
1098 (61%) through 1277 (70.94%) .
Choruses scoring less than 1098 may
voluntarily place themselves into this plateau.
- Plateau A: Choruses that have not competed
in any of the three most recent Fall District
Chorus Contests or have an average triple
panel score of less than 1098 (61%), with the
exception of any chorus returning to
competition after winning the International
Chorus Championship.
A chapter may petition the district C&J
Committee for plateau reassignment due to
significant changes in the chapter. Permission to
move to a lower plateau is at the sole discretion of
the district C&J Committee.
Administration of the plateau assignments will be
handled by a coordinator appointed by the District
C&J Chairman.
Click on a column heading to sort by that column.
Plateaus for 2009
| Chapter |
Division |
Plateau |
| |
| Canada Del Oro | AZ | A |
| Casa Grande | AZ | A |
| Greater Phoenix | AZ | AAA |
| Mesa | AZ | A |
| Prescott | AZ | A |
| Sedona | AZ | A |
| Sierra Vista | AZ | A |
| Sun Cities | AZ | A |
| Tucson * | AZ | AA |
| White Mountains | AZ | A |
| Yuma | AZ | A |
| |
| California Delta * | NE | AAA |
| Carson City | NE | A |
| Central California * | NE | AA |
| Chico | NE | A |
| Davis-Vacaville | NE | A |
| Folsom | NE | A |
| Fresno | NE | AA |
| Nevada-Placer | NE | A |
| North Valley | NE | A |
| Placerville | NE | A |
| Redding | NE | A |
| Reno * | NE | AA |
| Sacramento | NE | AA |
| Stockton | NE | A |
| Visalia | NE | A |
| Yosemite | NE | A |
| |
| Aloha | NW | A |
| Bay Area | NW | AAA |
| Crescent City | NW | A |
| Eureka | NW | A |
| Fremont-Hayward | NW | A |
| Marin | NW | A |
| Monterey Peninsula | NW | A |
| Napa Valley | NW | A |
| Palo Alto-Mountain View * | NW | AA |
| Rohnert Park | NW | A |
| San Francisco | NW | A |
| San Mateo County | NW | A |
| Santa Cruz | NW | A |
| Santa Rosa * | NW | A |
| Walnut Creek | NW | A |
| |
| Apple Valley | SE | A |
| Brea | SE | AA |
| Coachella Valley | SE | A |
| El Cajon | SE | A |
| Fullerton * | SE | AA |
| Hemet | SE | A |
| Inland Empire | SE | A |
| Irvine | SE | A |
| La Jolla | SE | AAA |
| Las Vegas | SE | A |
| Las Vegas Metro | SE | AA |
| Palomar Pacific | SE | A |
| Riverside | SE | AA |
| San Clemente | SE | A |
| San Diego | SE | A |
| St. George | SE | A |
| Temecula * | SE | A |
| Westminster | SE | AAA |
| |
| Bakersfield | SW | A |
| Conejo Valley | SW | A |
| Crescenta Valley | SW | A |
| Lompoc | SW | A |
| Long Beach | SW | A |
| Los Angeles | SW | A |
| Pasadena | SW | AA |
| Rincon Beach | SW | AA |
| San Fernando Valley * | SW | A |
| San Luis Obispo | SW | A |
| Santa Barbara | SW | A |
| Santa Clarita | SW | A |
| Santa Fe Springs | SW | AAA |
| Santa Maria | SW | A |
| Santa Monica | SW | A |
| South Bay * | SW | A |
| Ventura | SW | A |
| Whittier * | SW | A |
* Indicates a recent change in plateau.
|